![]() |
February 21, 2012
CWPA Releases Week 4/February 20 Women's National Collegiate Club Scores
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) released the cumulative women's collegiate club scores for games through Sunday, February 19.
The compiled women's club scores are used by the national pollsters for voting on the National Collegiate Club Top 20 released each Thursday during the season.
A complete list of all club competition during the season will be released each Monday during the season concluding the week following the National Collegiate Club Championship.
| Week of February 20 Poll Scores | ||||||
| Arizona | 12 | CSU Chico | 9 | |||
| Arizona | 17 | Utah | 16 | OT | ||
| Arizona State | 13 | CSU Chico | 10 | |||
| Arizona State | 13 | Texas A&M | 6 | |||
| Arizona State | 11 | Texas | 10 | |||
| Florida | 9 | Texas A&M | 6 | |||
| Florida | 13 | Arizona State | 12 | |||
| Florida | 13 | CSU Chico | 11 | |||
| Florida | 6 | Utah | 4 | |||
| Texas | 16 | Arizona | 6 | |||
| Texas A&M | 13 | CSU Chico | 11 | |||
| UC San Diego | 11 | Arizona | 6 | |||
| UC San Diego | 8 | Texas | 7 | |||
| UC San Diego | 8 | Texas A&M | 4 | |||
| Utah | 15 | Texas | 13 | |||
| Utah | 11 | UC San Diego | 10 | |||
| Week of February 13 Poll Scores | ||||||
| Cal Poly | 14 | Loyola Marymount | 2 | |||
| Cal Poly | 14 | UCLA "A" | 5 | |||
| Cal Poly | 6 | UC Irvine | 3 | |||
| Cal Poly | 12 | Pepperdine | 5 | |||
| California | 20 | CSU Chico | 11 | |||
| California | 9 | UC Santa Cruz | 4 | |||
| California | 12 | Saint Mary's (Calif.) | 1 | |||
| Carnegie Mellon | 5 | North Carolina | 4 | |||
| Central Florida | 17 | Georgia | 7 | |||
| Central Florida | 21 | Florida "B" | 7 | |||
| Central Florida | 13 | Florida State | 6 | |||
| Central Washington | 12 | Western Washington | 3 | |||
| CSU Chico | 11 | UC Davis "B" | 7 | |||
| CSU Chico | 15 | Saint Mary's (Calif.) | 4 | |||
| Duke | 13 | Carnegie Mellon | 4 | |||
| Duke | 11 | West Chester | 4 | |||
| Duke | 10 | Pittsburgh | 7 | |||
| Florida "A" | 5 | Florida "B" | 0 | Forfeit | ||
| Florida "A" | 11 | Emory | 0 | |||
| Florida "A" | 15 | Georgia | 0 | |||
| Florida "A" | 10 | Central Florida | 6 | |||
| Florida "B" | 10 | Emory | 7 | |||
| Florida State | 12 | Emory | 7 | |||
| Florida State | 17 | Georgia | 5 | |||
| Florida State | 7 | Florida "B" | 4 | |||
| Georgia | 6 | Emory | 4 | |||
| Illinois | 10 | Purdue | 8 | |||
| Illinois | 7 | Michigan State | 6 | |||
| Illinois | 7 | Iowa | 6 | |||
| Illinois | 12 | Indiana | 7 | |||
| Indiana | 8 | Iowa | 4 | |||
| Indiana | 5 | Purdue | 4 | |||
| Indiana | 12 | Wisconsin | 7 | |||
| James Madison | 4 | Carnegie Mellon | 2 | |||
| Loyola Marymount | 7 | UCLA "B" | 5 | |||
| Michigan | 7 | Michigan State | 1 | |||
| Michigan | 14 | Wisconsin | 1 | |||
| Michigan | 7 | Iowa | 2 | |||
| Michigan | 10 | Ohio State | 4 | |||
| Michigan State | 9 | Iowa | 7 | |||
| Michigan State | 7 | Ohio State | 5 | |||
| Ohio State | 13 | Purdue | 4 | |||
| Ohio State | 8 | Wisconsin | 5 | |||
| Oregon "A' | 14 | Western Washington | 1 | |||
| Oregon "A" | 15 | Portland State | 2 | |||
| Oregon "A" | 5 | Oregon "B" | 0 | Forfeit | ||
| Oregon "A" | 8 | Oregon State | 1 | |||
| Oregon "B" | 11 | Seattle | 6 | |||
| Oregon State | 8 | Oregon "B" | 5 | |||
| Oregon State | 14 | Western Washington | 5 | |||
| Penn State | 15 | Virginia Tech | 2 | |||
| Penn State | 10 | Duke | 8 | |||
| Penn State | 9 | North Carolina | 3 | |||
| Penn State | 11 | Virginia | 8 | |||
| Pennsylvania | 8 | James Madison | 3 | |||
| Pennsylvania | 14 | Virginia Tech | 9 | |||
| Pennsylvania | 13 | North Carolina | 8 | |||
| Pittsburgh | 16 | North Carolina | 9 | |||
| Pittsburgh | 16 | James Madison | 2 | |||
| Pittsburgh | 10 | Virginia | 5 | |||
| Portland State | 12 | Central Washington | 6 | |||
| Portland State | 10 | Western Washington | 5 | |||
| Rice | 5 | Baylor | 0 | Forfeit | ||
| Rice | 8 | Texas Tech | 3 | |||
| Saint Mary's (Calif.) | 11 | CSU Maritime Academy | 3 | |||
| San Diego State | 18 | Pepperdine | 3 | |||
| San Diego State | 16 | UCLA "B" | 4 | |||
| San Diego State | 10 | UC Irvine | 2 | |||
| San Diego State | 7 | UC Santa Barbara | 2 | |||
| Seattle | 11 | Central Washington | 6 | |||
| Seattle | 6 | Portland State | 3 | |||
| Texas | 19 | Texas Tech | 5 | |||
| Texas | 20 | Texas State | 13 | |||
| Texas | 11 | Rice | 6 | |||
| Texas | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 9 | Texas State | 5 | |||
| Texas A&M | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 11 | Texas Tech | 0 | |||
| Texas A&M | 9 | Rice | 2 | |||
| Texas State | 14 | Texas Tech | 6 | |||
| Texas State | 5 | Baylor | 0 | Forfeit | ||
| UC Davis "A" | 15 | CSU Maritime Academy | 0 | |||
| UC Davis "A" | 5 | UC Davis "B" | 0 | Forfeit | ||
| UC Davis "A" | 8 | California | 6 | |||
| UC Davis "A" | 8 | CSU Chico | 6 | |||
| UC Davis "B" | 15 | CSU Maritime Academy | 1 | |||
| UC Irvine | 8 | UC San Diego | 6 | |||
| UC San Diego | 11 | Loyola Marymount | 6 | |||
| UC San Diego | 10 | USC | 5 | |||
| UC San Diego | 14 | UCLA "B" | 3 | |||
| UC Santa Barbara | 7 | UC Irvine | 6 | |||
| UC Santa Barbara | 6 | USC | 4 | |||
| UC Santa Barbara | 3 | UCLA "A" | 2 | |||
| UC Santa Cruz | 18 | Saint Mary's (Calif.) | 2 | |||
| UC Santa Cruz | 19 | UC Davis "B" | 9 | |||
| UC Santa Cruz | 11 | CSU Maritime Academy | 0 | |||
| UCLA "A" | 7 | USC | 2 | |||
| UCLA "A" | 9 | Loyola Marymount | 5 | |||
| UCLA "B" | 14 | Pepperdine | 9 | |||
| USC | 12 | Pepperdine | 2 | |||
| Virginia | 12 | West Chester | 2 | |||
| Virginia | 13 | Pennsylvania | 8 | |||
| Virginia Tech | 8 | West Chester | 6 | |||
| Virginia Tech | 5 | Carnegie Mellon | 0 | Forfeit | ||
| Washington (Wash.) | 15 | Central Washington | 7 | |||
| Washington (Wash.) | 6 | Seattle | 4 | |||
| Washington (Wash.) | 8 | Oregon State | 5 | |||
| Washington (Wash.) | 11 | Oregon "B" | 8 | |||
| West Chester | 6 | James Madison | 5 | |||
| Wisconsin | 4 | Purdue | 3 | |||
| Week of February 6 Poll Scores | ||||||
| Colorado | 9 | Air Force | 8 | |||
| Colorado | 8 | Colorado State | 7 | |||
| Colorado State | 9 | Denver | 8 | |||
| Colorado State | 7 | Air Force | 3 | |||
| Denver | 9 | Air Force | 8 | OT | ||
| Denver | 14 | Colorado | 11 | |||
| Denver | 10 | Colorado | 8 | |||
| Week of January 30 Poll Scores | ||||||
| Cal Poly | 15 | UCLA "B" | 5 | |||
| Cal Poly | 7 | UC San Diego | 3 | |||
| Cal Poly | 9 | USC | 3 | |||
| Pepperdine | 7 | Loyola Marymount | 6 | |||
| San Diego State | 6 | Cal Poly | 5 | |||
| UC Irvine | 11 | Loyola Marymount | 6 | |||
| UC Irvine | 16 | Pepperdine | 6 | |||
| UC San Diego | 10 | UC Santa Barbara | 6 | |||
| UC San Diego | 8 | San Diego State | 7 | |||
| UC Santa Barbara | 11 | Loyola Marymount | 3 | |||
| UC Santa Barbara | 9 | UCLA "B" | 3 | |||
| UC Santa Barbara | 12 | Pepperdine | 5 | |||
| UCLA "A" | 7 | UC San Diego | 6 | |||
| UCLA "A" | 18 | Pepperdine | 4 | |||
| USC | 9 | Loyola Marymount | 8 | |||





